Additional Information as at 17 July 2024
Governor name | Category of Governor and Lead Governor role | Term of office | Attendance at full EGB meetings ** | Attendance at subcommittee meetings*** | Interests registered | |
---|---|---|---|---|---|---|
1. | Tamsin Jones | Chair Member of the Young Epilepsy Trustee Board Lead Governor for training and development | Appointed: 1 October 2020 to 30 September 2024 | 2020/21: 5 of 5 eligible to attend 2021/22: 6 of 6 2023/24: 6 of 6 | P&S 2020/21: 1 of 1 F&R 2021/22: 3 of 3 Q&S 2021/22: 2 of 2 F&R 2022/23: 2 of 3 Q&S 2022/23: 4 of 4 RSQC 2022/23: 1 of 2 F&R 2023/24: 3 of 3 RSQC 2023/24: 3 of 3 Q&S 2023/24: 3 of 3 | Employed as a Police Officer in the Metropolitan Police Service Part time Teacher, Kingston Adult Education |
2. | Simone Hopkins | Executive Principal | Appointed: 1 January 2023 | |||
3. | Karen Lettington | Parent Governor Lead Governor for parent engagement and voice | Current term: 29 September 2022 - 28 September 2026 | 2022/23: 5 of 6 2023/24: 4 of 6 | Q&S 2022/23: 1 of 3 eligible to attend Q&S 2023/24: 1 of 3 | |
4. | Lesley Susan Steeds | Local Authority (Surrey) Representative Member of the Young Epilepsy Trustee Board | Appointed by Surrey County Council from 30 June 2017 until May 2025 | 2018/19: 4 of 6 2019/20: 3 of 6 2020/21: 5 of 6 2021/22: 2 of 6 2022/23: 1 of 6 2023/24: 3 of 6 | F&R 2018/19: 2 of 3 F&R 2019/20: 2 of 3 F&R 2020/21: 1 of 3 F&R 2021/22: 2 of 3 F&R 2022/23: 0 of 3 F&R 2023/24: 0 of 3 | County Councillor (Surrey County Council) District Councillor (Tandridge District Council) |
5. | Vivien Mary Hepworth | General Governor Lead Governor for careers, employability and progression | Appointed: 1 June 2019 - 31 May 2023 Current term: 01 June 2023 – 31 May 2027 | 2018/19: 1 of 1 eligible to attend 2019/20: 5 of 6 2020/21: 5 of 6 2021/22: 6 of 6 2022/23: 6 of 6 2023/24: 5 of 6 | P&S 2018/19: 1 of 1 eligible to attend P&S 2019/20: 3 of 3 P&S 2020/21: 3 of 3 Q&S 2021/22: 2 of 2 Q&S 2022/23: 3 of 4 Q&S 2023/24: 2 of 3 RSQC 2023/2024: 2 of 2 eligible to attend | President of the Nystagmus Network Committee member of Lingfield Patient Participation Group Secretary of RH7 History Group Member of the Parochial Church Council Member of the Friends of St Peter and St Paul |
6. | David Julian Pierpoint | Vice Chair General Governor Lead Governor for learner voice, finance, training and development Chair of the Finance and Resources Committee | Appointed: 4 July 2019 - 3 July 2023 Current term: 4 July 2023 – 3 July 2027 | 2018/19: 1 of 1 eligible to attend 2019/20: 5 of 6 2020/21: 6 of 6 2021/22: 6 of 6 2022/23: 6 of 6 2023/24: 6 of 6 | F&R 2019/20: 3 of 3 F&R 2020/21: 3 of 3 F&R 2021/22: 3 of 3 F&R 2022/23: 3 of 3 F&R 2023/24: 3 of 3 | Nil return |
7. | Leigh Staff | College Staff Governor | Appointed: 3 October 2019 - 2 October 2023 Current term: | 2019/20: 5 of 5 eligible to attend 2020/21: 6 of 6 2021/22: 6 of 6 2022/23: 6 of 6 2023/24: 3 of 6 | Q&S 2023/24: 1 of 1 eligible to attend Q&S 2023/24: 3 of 3 | Nil return |
8. | Julia Coop | General Governor, Lead Governor for Safeguarding and Trustee | Appointed: 1 March 2021 – 28 February 2025 | 2020/21: 2 of 3 eligible to attend 2021/22: 6 of 6 2022/23: 6 of 6 2023/24: 5 of 6 | P&S 2020/21: 1 of 2 eligible to attend Q&S 2021/22: 2 of 2 Q&S 2022/23: 4 of 4 Q&S 2023/24: 3 of 3 RSQC 2022/23: 2 of 2 RSQC 2023/24: 3 of 3 | Director at Athene-ed Ltd Senior Associate Ealing Local Authority |
9. | Amanda Riddle | General Governor Lead Governor for staff wellbeing and workload | Appointed: 1 March 2021 – 28 February 2025 | 2020/21: 2 of 3 2021/22: 5 of 6 2022/23: 4 of 6 2023/24: 6 of 6 | F&R 2020/21: 1 of 1 eligible to attend F&R 2021/22: 3 of 3 F&R 2022/23: 2 of 3 F&R 2023/24: 2 of 2 RSQC 2023/24: 2 of 2 eligible to attend | Nil return |
10. | Gemma Card | School Staff Governor | Appointed: 7 October 2021 – 6 October 2025 | 2021/22: 5 of 5 2022/23: 6 of 6 2023/24: 5 of 6 | Q&S 2021/22: 2 of 2 Q&S 2022/23: 3 of 4 Q&S 2023/24: 3 of 3 | Nil return |
11. | Sara Miller | Parent Governor (College) | Appointed: 22 Jan 2024 - 21 Jan 2028 | 2023/24: 4 of 4 eligible to attend | RSQC 2023/24: 2 of 2 eligible to attend | Nil return |
12. | Tanya Moran | General Governor | Appointed: 10 May 2024 - 9 May 2028 | 2023/24: 2 of 2 eligible to attend | Q&S 2023/24: 1 of 1 eligible to attend | Education Director and Principal, Cavendish Education Ltd |
13. | Maria Rodrigues | General Governor | Appointed: 10 May 2024 - 9 May 2028 | 2023/24: 2 of 2 eligible to attend | RSQC 2023/24: 1 of 1 eligible to attend | Director of SEND - Academies Enterprise Trust
Principal of Newlands Academy, SEMH special school |
14. | Vivienne Margaret Dews | General Governor Member of the Young Epilepsy Trustee Board Lead Governor for behaviour and attitudes and residential provision | Initial term: 2 February 2016 – 2 February 2020 Current term: 2 February 2020 - 1 February 2024
Term expired 1 February 2024 | 2018/19: 6 of 6 2019/20: 6 of 6 2020/21: 6 of 6 2021/22: 6 of 6 2022/23: 5 of 6 2023/24: 2 of 3 | F&R 2018/19: 3 of 3 P&S 2018/19: 3 of 3 F&R 2019/20: 3 of 3 P&S 2019/20: 3 of 3 F&R 2020/21: 3 of 3 P&S 2020/21: 1 of 1 F&R 2021/22: 3 of 3 F&R 2022/23: 3 of 3 RSQC 2022/23: 2 of 2 F&R 2023/24: 2 of 2 RSQC 2023/24: 1 of 1 | None |
15. | Jon Arne Thoresen | Parent Governor Lead Governor for health and safety and estates | Appointed: 26 April 2017 - 25 April 2021 Current term: 26 April 2021 - 25 April 2025
Resignation: 4 September 2023 | 2018/19: 4 of 6 2019/20: 6 of 6 2020/21: 4 of 6 2021/22: 5 of 6 2022/23: 3 of 6 | F&R 2018/19: 2 of 3 F&R 2019/20: 3 of 3 F&R 2020/21: 2 of 3 F&R 2021/22: 3 of 3 F&R 2022/23: 3 of 3 RSQC 2022/23: 1 of 2 | None |
*In accordance with the Education Governing Body’s Terms of Reference, appointments run for four years with the option of one further term of four years. Unless stated otherwise all appointments are made by the Young Epilepsy Trust Board.
**There are six meetings of the full Education Governing Body every year. Governors also meet regularly with their lead managers and in smaller groups to discuss specific issues.
***Finance and Resources (F&R), Quality and Standards (Q&S), Residential Service Quality Committee (RSQC)